- If you cannot complete your eligibility/benefits inquiry online, please contact us at 800-842-5975.
Radiology Centers
The costs of common radiology procedures vary widely between outpatient hospital and CareFirst-contracted freestanding radiology centers. As a physician, you play an important role in reducing the financial burden on your patients and impact overall health care costs.
Procedure Description | Outpatient Hospital | Radiology (Freestanding) Center | Potential Savings |
---|---|---|---|
Magnetic Resonance Angiography, Head (Without Contrast) | $1,695 | $854 | 50% |
Proton Treatment Delivery | $5,633 | $2,369 | 58% |
Radiologic Examination of Facial Bones | $135 | $52 | 61% |
Radiologic Examination of Mandible | $149 | $45 | 70% |
Radiologic Examination of Sinuses | $105 | $40 | 62% |
Radiologic Examination of Spine and Thoracic | $91 | $50 | 45% |
Radiologic Examination, Nasal bones, Complete | $103 | $39 | 62% |
Therapeutic Radiology Port Images | $57 | $21 | 64% |
Ultrasound of Spinal Canal | $334 | $142 | 57% |
Ultrasound, Infant hips, Real Time (With Imaging Documentation) | $273 | $127 | 54% |
This information does not take into account the severity of a patient's illness. Costs are based on average CareFirst member's costs in 2016 and may not represent your patient's actual cost of care for the same services. |